> For the complete documentation index, see [llms.txt](https://docs.propw.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.propw.com/help-center/propw-trading-rules/which-assets-can-be-traded-on-the-platform.md).

# Which assets can be traded on the platform?

PropW provides a diverse selection of tradable instruments across its Evaluation Programs and Funded Stage, allowing traders to test and refine their trading strategies in a simulated environment before progressing to live funded trading.<br>

This page provides an overview of the trading instruments currently supported by the platform, together with their applicable trading parameters and position limits.<br>

Please note that the list of supported instruments and trading parameters may be updated periodically based on market conditions, liquidity, and the platform’s risk management policies. The latest information published on the PropW platform shall prevail.<br>

If you have any questions regarding supported trading instruments or trading limits, please contact the PropW Support Team.<br>

## **HourTrader Evaluation**

The following trading pairs are available during the HourTrader Evaluation.

| Trading Pair | Maximum Leverage | Maximum Margin per Position | Minimum limit per trade | Maximum Position Margin |
| ------------ | ---------------- | --------------------------- | ----------------------- | ----------------------- |
| BTC/USDCP    | 5                | 15000                       | 0.001                   | 200000                  |
| ETH/USDCP    | 5                | 15000                       | 0.01                    | 200000                  |
| SOL/USDCP    | 5                | 5000                        | 0.1                     | 200000                  |
| XRP/USDCP    | 5                | 5000                        | 10                      | 200000                  |
| LTC/USDCP    | 5                | 5000                        | 0.1                     | 200000                  |

\
**Standard & Pro Evaluation Programs**
--------------------------------------

The following trading pairs are available during the Evaluation Stage (Phase 1 and Phase 2) of the Standard Evaluation and Pro Evaluation programs.

| Trading Pair    | Maximum Leverage | Maximum Margin per Position | Minimum limit per trade | Maximum Position Margin |
| --------------- | ---------------- | --------------------------- | ----------------------- | ----------------------- |
| BTC/USDCP       | 5                | 15000                       | 0.001                   | 200000                  |
| ETH/USDCP       | 5                | 15000                       | 0.01                    | 200000                  |
| BNB/USDCP       | 5                | 5000                        | 0.01                    | 200000                  |
| SOL/USDCP       | 5                | 5000                        | 0.1                     | 200000                  |
| XRP/USDCP       | 5                | 5000                        | 10                      | 200000                  |
| ADA/USDCP       | 5                | 5000                        | 10                      | 200000                  |
| AVAX/USDCP      | 5                | 5000                        | 1                       | 200000                  |
| DOGE/USDCP      | 5                | 5000                        | 30                      | 200000                  |
| LINK/USDCP      | 5                | 5000                        | 0.1                     | 200000                  |
| DOT/USDCP       | 5                | 5000                        | 0.1                     | 200000                  |
| 1000SHIB/USDCP  | 5                | 5000                        | 1000                    | 200000                  |
| ETC/USDCP       | 5                | 5000                        | 0.1                     | 200000                  |
| LTC/USDCP       | 5                | 5000                        | 0.1                     | 200000                  |
| UNI/USDCP       | 5                | 5000                        | 1                       | 200000                  |
| ARB/USDCP       | 5                | 5000                        | 1                       | 200000                  |
| 1000PEPE/USDCP  | 5                | 5000                        | 1000                    | 5000                    |
| WLD/USDCP       | 5                | 5000                        | 1                       | 5000                    |
| 1000FLOKI/USDCP | 5                | 5000                        | 100                     | 664000                  |
| BOME/USDCP      | 5                | 5000                        | 100                     | 1000000                 |
| SUI/USDCP       | 5                | 5000                        | 1                       | 200000                  |
| ORDI/USDCP      | 5                | 5000                        | 1                       | 200000                  |
| XLM/USDCP       | 5                | 5000                        | 10                      | 200000                  |
| BCH/USDCP       | 5                | 5000                        | 0.01                    | 200000                  |
| ATOM/USDCP      | 5                | 5000                        | 1                       | 200000                  |
| AAVE/USDCP      | 5                | 5000                        | 0.1                     | 200000                  |
| OP/USDCP        | 5                | 5000                        | 1                       | 200000                  |
| FIL/USDCP       | 5                | 5000                        | 0.1                     | 200000                  |

## Phase 3 (Funded Trader Account)

The following trading instruments are available to traders participating in the Phase 3 (Funded Trader Account) program.

| Trading Pair   | Maximum Leverage | Minimum limit per trade | Max Position Limit |
| -------------- | ---------------- | ----------------------- | ------------------ |
| BTC/USDT       | 5                | 0.001                   | 3820000            |
| ETH/USDT       | 5                | 0.01                    | 4560000            |
| SOL/USDT       | 5                | 0.1                     | 7200000            |
| BOME/USDT      | 5                | 30                      | 9700000            |
| OP/USDT        | 5                | 1                       | 43000000           |
| ADA/USDT       | 5                | 10                      | 6400000            |
| XRP/USDT       | 5                | 10                      | 1750000            |
| 1000PEPE/USDT  | 5                | 1000                    | 4300000            |
| AAVE/USDT      | 5                | 0.1                     | 504000             |
| HYPE/USDT      | 5                | 0.1                     | 1350000            |
| SUI/USDT       | 5                | 1                       | 18000000           |
| ARB/USDT       | 5                | 1                       | 36000000           |
| WLD/USDT       | 5                | 1                       | 20000000           |
| LINK/USDT      | 5                | 0.1                     | 12800000           |
| BNB/USDT       | 5                | 0.01                    | 1000000            |
| XAU/USDT       | 5                | 0.01                    | 13600000           |
| ZEC/USDT       | 5                | 0.01                    | 1500000            |
| AVAX/USDT      | 5                | 1                       | 1360000            |
| ORDI/USDT      | 5                | 1                       | 87500              |
| ATOM/USDT      | 5                | 1                       | 2000000            |
| WLFI/USDT      | 5                | 1                       | 60000000           |
| DOT/USDT       | 5                | 0.1                     | 48000000           |
| BCH/USDT       | 5                | 0.01                    | 2880000            |
| XLM/USDT       | 5                | 10                      | 5000000            |
| FIL/USDT       | 5                | 0.1                     | 90000000           |
| 1000SHIB/USDT  | 5                | 1000                    | 700000             |
| 1000FLOKI/USDT | 5                | 100                     | 220000             |
| UNI/USDT       | 5                | 1                       | 2400000            |
| LTC/USDT       | 5                | 0.1                     | 1460000            |
| ETC/USDT       | 5                | 0.1                     | 4200000            |
| TRX/USDT       | 5                | 100                     | 775000             |
| WIF/USDT       | 5                | 1                       | 3180000            |
| ENA/USDT       | 5                | 10                      | 13000000           |
| PYTH/USDT      | 5                | 1                       | 60000000           |
| JUP/USDT       | 5                | 1                       | 2000000            |
| TRUMP/USDT     | 5                | 0.1                     | 5600000            |
| DOGE/USDT      | 5                | 30                      | 9700000            |
| XAG/USDT       | 5                | 0.1                     | 5600000            |
| TSLA/USDT      | 5                | 0.01                    | 2000               |
| GOOGL/USDT     | 5                | 0.01                    | 2000               |
| NVDA/USDT      | 5                | 0.01                    | 3600               |
| AMZN/USDT      | 5                | 0.01                    | 3000               |
| AAPL/USDT      | 5                | 0.01                    | 3000               |
| INTC/USDT      | 5                | 0.1                     | 1000               |
| MSTR/USDT      | 5                | 0.01                    | 5000               |
| COIN/USDT      | 5                | 0.01                    | 4000               |
| HOOD/USDT      | 5                | 0.1                     | 1000               |
| CRCL/USDT      | 5                | 0.01                    | 6800               |
| OPENAI/USDT    | 5                | 0.001                   | 1350000            |
| SKHYNIX/USDT   | 5                | 0.001                   | 2700000            |
| SAMSUNG/USDT   | 5                | 0.01                    | 1700000            |
| MU/USDT        | 5                | 0.001                   | 6400000            |
| EWY/USDT       | 5                | 0.01                    | 2000000            |
| HYUNDAI/USDT   | 5                | 0.01                    | 850000             |

<br>


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://docs.propw.com/help-center/propw-trading-rules/which-assets-can-be-traded-on-the-platform.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
