# 平台上可以交易哪些資產？

PropW 致力於在數位貨幣領域建立 Prop Trading 的新標準。\
\
為了讓用戶更方便地查閱和了解我們平台上可用的交易對，我們特此發布此公告。用戶可透過本公告了解現有交易對的詳細資訊及相關指引。\
\
我們希望本公告能幫助用戶更好地了解 PropW 上可用的交易對，並提升其交易體驗。\
\
如果您有任何疑問或需要進一步協助，請與我們聯絡。\
\
HourTrader 挑戰模式：挑戰階段可交易的幣種交易對如下表所示：

| 交易對       | 最高槓桿 | 每筆交易最高限額 | 每筆交易最低限額 | 總最大持倉  |
| --------- | ---- | -------- | -------- | ------ |
| BTC/USDCP | 5    | 15000    | 0.001    | 200000 |
| ETH/USDCP | 5    | 15000    | 0.01     | 200000 |
| SOL/USDCP | 5    | 5000     | 0.1      | 200000 |
| XRP/USDCP | 5    | 5000     | 10       | 200000 |
| LTC/USDCP | 5    | 5000     | 0.1      | 200000 |

\
雙步驟挑戰模式：挑戰階段可交易的幣種交易對如下表所示：

| 交易對             | 最高槓桿 | 每筆交易最高限額 | 每筆交易最低限額 | 總最大持倉   |
| --------------- | ---- | -------- | -------- | ------- |
| BTC/USDCP       | 5    | 15000    | 0.001    | 200000  |
| ETH/USDCP       | 5    | 15000    | 0.01     | 200000  |
| BNB/USDCP       | 5    | 5000     | 0.01     | 200000  |
| SOL/USDCP       | 5    | 5000     | 0.1      | 200000  |
| XRP/USDCP       | 5    | 5000     | 10       | 200000  |
| ADA/USDCP       | 5    | 5000     | 10       | 200000  |
| AVAX/USDCP      | 5    | 5000     | 1        | 200000  |
| DOGE/USDCP      | 5    | 5000     | 30       | 200000  |
| LINK/USDCP      | 5    | 5000     | 0.1      | 200000  |
| DOT/USDCP       | 5    | 5000     | 0.1      | 200000  |
| 1000SHIB/USDCP  | 5    | 5000     | 1000     | 200000  |
| ETC/USDCP       | 5    | 5000     | 0.1      | 200000  |
| LTC/USDCP       | 5    | 5000     | 0.1      | 200000  |
| UNI/USDCP       | 5    | 5000     | 1        | 200000  |
| ARB/USDCP       | 5    | 5000     | 1        | 200000  |
| 1000PEPE/USDCP  | 5    | 5000     | 1000     | 5000    |
| WLD/USDCP       | 5    | 5000     | 1        | 5000    |
| 1000FLOKI/USDCP | 5    | 5000     | 100      | 664000  |
| BOME/USDCP      | 5    | 5000     | 100      | 1000000 |
| SUI/USDCP       | 5    | 5000     | 1        | 200000  |
| ORDI/USDCP      | 5    | 5000     | 1        | 200000  |
| XLM/USDCP       | 5    | 5000     | 10       | 200000  |
| BCH/USDCP       | 5    | 5000     | 0.01     | 200000  |
| ATOM/USDCP      | 5    | 5000     | 1        | 200000  |
| AAVE/USDCP      | 5    | 5000     | 0.1      | 200000  |
| OP/USDCP        | 5    | 5000     | 1        | 200000  |
| FIL/USDCP       | 5    | 5000     | 0.1      | 200000  |

雙步驟挑戰模式：關於實盤階段可交易的幣種交易對，請參考此連結：\
<https://www.coinw.com/trading-rules>

<br>


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.propw.com/help-center/help-center-zh-tw/propw-jiao-yi-gui-ze/ping-tai-shang-ke-yi-jiao-yi-na-xie-zi-chan.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
