> For the complete documentation index, see [llms.txt](https://docs.propw.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.propw.com/announcement/announcement-zh-tw/propw-jing-xuan-liang-dian/publish-your-docs-107.md).

# 平台可交易哪些資產

PropW 致力於在數位貨幣領域建立自營交易的新標準。

為了讓用戶更方便地查看並了解我們平台上提供的交易對，我們發布了此公告。用戶可透過此公告查詢現有交易對的詳細資訊及相關指引。

我們希望此公告能幫助用戶更好地了解 PropW 上可用的交易對，並提升其交易體驗。

如果您有任何疑問或需要進一步協助，請聯絡我們。<br>

| **交易對**         | **最大槓桿** | **每筆交易最大限額** | **每筆交易最小限額** | **總最大持倉** |
| --------------- | -------- | ------------ | ------------ | --------- |
| BTC/USDCP       | 5        | 6000         | 0.001        | 200000    |
| ETH/USDCP       | 5        | 6000         | 0.01         | 200000    |
| BNB/USDCP       | 5        | 2000         | 0.01         | 200000    |
| SOL/USDCP       | 5        | 2000         | 0.1          | 200000    |
| XRP/USDCP       | 5        | 2000         | 10           | 200000    |
| ADA/USDCP       | 5        | 3000         | 10           | 200000    |
| AVAX/USDCP      | 5        | 2000         | 1            | 200000    |
| DOGE/USDCP      | 5        | 2000         | 30           | 200000    |
| LINK/USDCP      | 5        | 2000         | 0.1          | 200000    |
| DOT/USDCP       | 5        | 2000         | 0.1          | 200000    |
| 1000SHIB/USDCP  | 5        | 2000         | 1000         | 200000    |
| ETC/USDCP       | 5        | 2000         | 0.1          | 200000    |
| LTC/USDCP       | 5        | 2000         | 0.1          | 200000    |
| EOS/USDCP       | 5        | 100          | 1            | 200000    |
| UNI/USDCP       | 5        | 2000         | 1            | 200000    |
| ARB/USDCP       | 5        | 2000         | 1            | 200000    |
| 1000PEPE/USDCP  | 5        | 2000         | 1000         | 5000      |
| WLD/USDCP       | 5        | 2000         | 1            | 5000      |
| 1000FLOKI/USDCP | 5        | 2000         | 100          | 664000    |
| 1000SATS/USDCP  | 5        | 2000         | 1000         | 2500000   |
| BOME/USDCP      | 5        | 2000         | 100          | 1000000   |
| SUI/USDCP       | 5        | 2000         | 1            | 200000    |
| ORDI/USDCP      | 5        | 2000         | 1            | 200000    |
| XLM/USDCP       | 5        | 2000         | 10           | 200000    |
| BCH/USDCP       | 5        | 2000         | 0.01         | 200000    |
| AXS/USDCP       | 5        | 1000         | 0.1          | 200000    |
| ATOM/USDCP      | 5        | 2000         | 1            | 200000    |
| AAVE/USDCP      | 5        | 2000         | 0.1          | 200000    |
| OP/USDCP        | 5        | 2000         | 1            | 200000    |
| FIL/USDCP       | 5        | 2000         | 0.1          | 200000    |

\
**實盤交易階段可用交易對**\ <br>

| **交易對**        | **最大槓桿** | **每筆交易最大限額** | **每筆交易最小限額** | **總最大持倉** |
| -------------- | -------- | ------------ | ------------ | --------- |
| BTC/USDT       | 5        | 4000         | 0.001        | 20000     |
| ETH/USDT       | 5        | 4000         | 0.01         | 20000     |
| BNB/USDT       | 5        | 2000         | 0.01         | 5000      |
| SOL/USDT       | 5        | 2000         | 0.1          | 5000      |
| XRP/USDT       | 5        | 2000         | 10           | 5000      |
| ADA/USDT       | 5        | 3000         | 10           | 10000     |
| AVAX/USDT      | 5        | 2000         | 1            | 5000      |
| DOGE/USDT      | 5        | 2000         | 30           | 5000      |
| LINK/USDT      | 5        | 2000         | 0.1          | 5000      |
| DOT/USDT       | 5        | 2000         | 0.1          | 5000      |
| 1000SHIB/USDT  | 5        | 2000         | 1000         | 5000      |
| ETC/USDT       | 5        | 2000         | 0.1          | 50000     |
| LTC/USDT       | 5        | 2000         | 0.1          | 5000      |
| EOS/USDT       | 5        | 100          | 1            | 5000      |
| UNI/USDT       | 5        | 2000         | 1            | 5000      |
| ARB/USDT       | 5        | 2000         | 1            | 5000      |
| 1000PEPE/USDT  | 5        | 2000         | 1000         | 5000      |
| WLD/USDT       | 5        | 2000         | 1            | 5000      |
| 1000FLOKI/USDT | 5        | 2000         | 100          | 664000    |
| 1000SATS/USDT  | 5        | 2000         | 1000         | 2500000   |
| BOME/USDT      | 5        | 2000         | 100          | 5000000   |
| SUI/USDT       | 5        | 2000         | 1            | 5000      |
| ORDI/USDT      | 5        | 2000         | 1            | 160000    |
| XLM/USDT       | 5        | 2000         | 10           | 16000000  |
| BCH/USDT       | 5        | 2000         | 0.01         | 5000      |
| AXS/USDT       | 5        | 1000         | 0.1          | 5000      |
| ATOM/USDT      | 5        | 2000         | 1            | 5000      |
| AAVE/USDT      | 5        | 2000         | 0.1          | 5000      |
| OP/USDT        | 5        | 2000         | 1            | 5000      |
| FIL/USDT       | 5        | 2000         | 0.1          | 5000      |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://docs.propw.com/announcement/announcement-zh-tw/propw-jing-xuan-liang-dian/publish-your-docs-107.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
